![]() |
GOVT. NAVEEN COLLEGE SONHAT
शासकीय नवीन महाविद्यालय सोनहत
Sonhat Block, Korea- 497339 (Chhattisgarh) (Affiliated to Sant Gahira Guru Vishwavidyalaya, Sarguja) AISHE Code –C-49145 |
![]() |
| GOVT. NAVEEN COLLEGE SONHAT. KOREA (C.G.) | ||||||||||||||||
| ADMISSION RECORD 2022-23 | ||||||||||||||||
| S.NO. | CLASS | GEN=25 | SC=07 | ST=19 | 0BC=09 | TOTAL =60 | ||||||||||
| B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | ||
| 1 | BA I | 2 | 0 | 2 | 1 | 1 | 2 | 12 | 6 | 18 | 12 | 6 | 18 | 27 | 13 | 40 |
| 2 | BA II | 1 | 0 | 1 | 7 | 0 | 7 | 7 | 13 | 20 | 10 | 10 | 20 | 25 | 23 | 48 |
| 3 | BA III | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 7 | 4 | 1 | 5 | 9 | 4 | 13 |
| 4 | TOTAL | 4 | 0 | 4 | 8 | 1 | 9 | 23 | 22 | 45 | 26 | 17 | 43 | 61 | 40 | 101 |
| 5 | BSC I | 2 | 3 | 5 | 0 | 3 | 3 | 8 | 9 | 17 | 11 | 17 | 28 | 21 | 32 | 53 |
| 6 | BSC II | 1 | 2 | 3 | 2 | 7 | 9 | 7 | 14 | 21 | 8 | 19 | 27 | 19 | 41 | 60 |
| 7 | BSC III | 3 | 4 | 7 | 2 | 0 | 2 | 3 | 11 | 14 | 9 | 7 | 16 | 17 | 22 | 39 |
| 8 | TOTAL | 7 | 7 | 14 | 4 | 10 | 14 | 18 | 34 | 52 | 28 | 43 | 79 | 57 | 95 | 159 |
| 9 | B COM I | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 1 | 10 | 11 | 2 | 13 |
| 10 | B COM II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 4 | 3 | 5 | 8 |
| 11 | B COM III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 12 | TOTAL | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 13 | 2 | 15 | 15 | 7 | 22 |
| 13 | FULL TOTAL | 12 | 8 | 20 | 12 | 11 | 23 | 42 | 60 | 102 | 67 | 62 | 129 | 133 | 142 | 275 |
© 2026 GOVERNMENT NAVEEN COLLEGE SONHAT
Developed by IITES